|
4,4 km 60 Hm | 22 P |
Pl | Stnr | Name | Zeit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
1 | 50 | 22:05 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
1:13 | 1:57 | 2:51 | 3:43 | 4:24 | 5:06 | 5:45 | 6:50 | 7:06 | 8:04 | ||||
1:13 | 0:44 | 0:54 | 0:52 | 0:41 | 0:42 | 0:39 | 1:05 | 0:16 | 0:58 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
8:50 | 9:30 | 10:25 | 11:10 | 12:16 | 12:49 | 13:42 | 18:15 | 19:22 | 20:27 | ||||
0:46 | 0:40 | 0:55 | 0:45 | 1:06 | 0:33 | 0:53 | 4:33 | 1:07 | 1:05 | ||||
12(82) | 13(100) | Z | |||||||||||
21:20 | 21:59 | 22:05 | |||||||||||
0:53 | 0:39 | 0:06 | |||||||||||
2 | 45 | 22:38 | 1(87) | 2(81) | 3(76) | #(79) | #(72) | #(73) | #(71) | #(78) | #(70) | #(94) | |
1:21 | 2:08 | 3:06 | 3:58 | 4:53 | 5:35 | 5:52 | 6:48 | 7:26 | 8:06 | ||||
1:21 | 0:47 | 0:58 | 0:52 | 0:55 | 0:42 | 0:17 | 0:56 | 0:38 | 0:40 | ||||
#(90) | #(84) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
8:47 | 9:19 | 10:25 | 11:19 | 12:35 | 13:15 | 14:05 | 18:52 | 20:01 | 21:07 | ||||
0:41 | 0:32 | 1:06 | 0:54 | 1:16 | 0:40 | 0:50 | 4:47 | 1:09 | 1:06 | ||||
12(82) | 13(100) | Z | |||||||||||
22:01 | 22:33 | 22:38 | |||||||||||
0:54 | 0:32 | 0:05 | |||||||||||
3 | 53 | 22:50 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(90) | #(73) | #(71) | |
1:18 | 2:03 | 3:01 | 4:11 | 4:51 | 5:36 | 6:27 | 7:08 | 7:39 | 7:54 | ||||
1:18 | 0:45 | 0:58 | 1:10 | 0:40 | 0:45 | 0:51 | 0:41 | 0:31 | 0:15 | ||||
#(72) | #(84) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
9:10 | 9:59 | 11:18 | 12:02 | 13:18 | 13:50 | 14:43 | 19:08 | 20:14 | 21:19 | ||||
1:16 | 0:49 | 1:19 | 0:44 | 1:16 | 0:32 | 0:53 | 4:25 | 1:06 | 1:05 | ||||
12(82) | 13(100) | Z | |||||||||||
22:09 | 22:45 | 22:50 | |||||||||||
0:50 | 0:36 | 0:05 | |||||||||||
4 | 157 | 23:14 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
1:12 | 1:53 | 2:51 | 3:44 | 4:27 | 5:03 | 5:46 | 6:38 | 6:56 | 7:38 | ||||
1:12 | 0:41 | 0:58 | 0:53 | 0:43 | 0:36 | 0:43 | 0:52 | 0:18 | 0:42 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
8:32 | 9:17 | 10:21 | 11:09 | 12:27 | 13:09 | 13:56 | 19:09 | 20:21 | 21:33 | ||||
0:54 | 0:45 | 1:04 | 0:48 | 1:18 | 0:42 | 0:47 | 5:13 | 1:12 | 1:12 | ||||
12(82) | 13(100) | Z | |||||||||||
22:33 | 23:07 | 23:14 | |||||||||||
1:00 | 0:34 | 0:07 | |||||||||||
5 | 158 | 23:26 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
1:24 | 2:12 | 3:12 | 4:05 | 4:46 | 5:22 | 6:19 | 7:11 | 7:28 | 8:19 | ||||
1:24 | 0:48 | 1:00 | 0:53 | 0:41 | 0:36 | 0:57 | 0:52 | 0:17 | 0:51 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
9:11 | 9:56 | 11:00 | 11:49 | 13:09 | 13:44 | 14:32 | 19:29 | 20:40 | 21:48 | ||||
0:52 | 0:45 | 1:04 | 0:49 | 1:20 | 0:35 | 0:48 | 4:57 | 1:11 | 1:08 | ||||
12(82) | 13(100) | Z | |||||||||||
22:44 | 23:20 | 23:26 | |||||||||||
0:56 | 0:36 | 0:06 | |||||||||||
6 | 48 | 23:31 | 1(87) | 2(81) | 3(76) | #(72) | #(84) | #(73) | #(71) | #(79) | #(78) | #(70) | |
1:30 | 2:14 | 3:10 | 5:07 | 6:03 | 6:29 | 6:46 | 7:38 | 8:22 | 9:01 | ||||
1:30 | 0:44 | 0:56 | 1:57 | 0:56 | 0:26 | 0:17 | 0:52 | 0:44 | 0:39 | ||||
#(94) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
9:40 | 10:20 | 11:21 | 12:13 | 13:35 | 14:05 | 15:02 | 19:38 | 20:44 | 21:49 | ||||
0:39 | 0:40 | 1:01 | 0:52 | 1:22 | 0:30 | 0:57 | 4:36 | 1:06 | 1:05 | ||||
12(82) | 13(100) | Z | |||||||||||
22:47 | 23:25 | 23:31 | |||||||||||
0:58 | 0:38 | 0:06 | |||||||||||
7 | 130 | 24:09 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(90) | #(73) | #(71) | |
1:23 | 2:11 | 3:11 | 4:10 | 4:52 | 5:35 | 6:17 | 7:00 | 7:35 | 7:54 | ||||
1:23 | 0:48 | 1:00 | 0:59 | 0:42 | 0:43 | 0:42 | 0:43 | 0:35 | 0:19 | ||||
#(72) | #(84) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
8:48 | 9:40 | 10:58 | 11:47 | 13:31 | 14:04 | 14:58 | 20:00 | 21:13 | 22:25 | ||||
0:54 | 0:52 | 1:18 | 0:49 | 1:44 | 0:33 | 0:54 | 5:02 | 1:13 | 1:12 | ||||
12(82) | 13(100) | Z | |||||||||||
23:24 | 24:02 | 24:09 | |||||||||||
0:59 | 0:38 | 0:07 | |||||||||||
8 | 153 | 24:29 | 1(87) | 2(81) | 3(76) | #(79) | #(72) | #(84) | #(73) | #(71) | #(78) | #(70) | |
1:19 | 2:06 | 3:05 | 4:03 | 5:06 | 5:59 | 6:27 | 6:45 | 7:46 | 8:33 | ||||
1:19 | 0:47 | 0:59 | 0:58 | 1:03 | 0:53 | 0:28 | 0:18 | 1:01 | 0:47 | ||||
#(94) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
9:17 | 10:05 | 11:10 | 12:04 | 13:23 | 14:03 | 15:06 | 20:16 | 21:31 | 22:43 | ||||
0:44 | 0:48 | 1:05 | 0:54 | 1:19 | 0:40 | 1:03 | 5:10 | 1:15 | 1:12 | ||||
12(82) | 13(100) | Z | |||||||||||
23:39 | 24:22 | 24:29 | |||||||||||
0:56 | 0:43 | 0:07 | |||||||||||
9 | 156 | 24:40 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(71) | #(72) | #(84) | #(73) | |
1:32 | 2:16 | 3:17 | 4:21 | 5:18 | 6:01 | 7:47 | 8:54 | 9:47 | 10:12 | ||||
1:32 | 0:44 | 1:01 | 1:04 | 0:57 | 0:43 | 1:46 | 1:07 | 0:53 | 0:25 | ||||
#(94) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
11:06 | 11:50 | 12:47 | 13:46 | 15:02 | 15:44 | 16:30 | 20:54 | 21:58 | 23:01 | ||||
0:54 | 0:44 | 0:57 | 0:59 | 1:16 | 0:42 | 0:46 | 4:24 | 1:04 | 1:03 | ||||
12(82) | 13(100) | Z | |||||||||||
23:58 | 24:33 | 24:40 | |||||||||||
0:57 | 0:35 | 0:07 | |||||||||||
10 | 116 | 24:54 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(71) | #(72) | #(84) | #(73) | |
1:24 | 2:09 | 3:13 | 4:30 | 5:19 | 5:57 | 7:05 | 8:00 | 8:54 | 9:20 | ||||
1:24 | 0:45 | 1:04 | 1:17 | 0:49 | 0:38 | 1:08 | 0:55 | 0:54 | 0:26 | ||||
#(94) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
10:16 | 11:01 | 12:09 | 12:55 | 14:19 | 14:59 | 15:44 | 20:44 | 21:54 | 23:03 | ||||
0:56 | 0:45 | 1:08 | 0:46 | 1:24 | 0:40 | 0:45 | 5:00 | 1:10 | 1:09 | ||||
12(82) | 13(100) | Z | |||||||||||
24:07 | 24:46 | 24:54 | |||||||||||
1:04 | 0:39 | 0:08 | |||||||||||
11 | 79 | 24:55 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(71) | #(73) | #(72) | #(84) | |
1:28 | 2:17 | 3:20 | 4:29 | 5:27 | 6:16 | 7:21 | 7:53 | 8:39 | 9:37 | ||||
1:28 | 0:49 | 1:03 | 1:09 | 0:58 | 0:49 | 1:05 | 0:32 | 0:46 | 0:58 | ||||
#(90) | #(94) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
10:18 | 11:03 | 12:18 | 13:08 | 14:23 | 15:03 | 16:00 | 20:51 | 22:01 | 23:10 | ||||
0:41 | 0:45 | 1:15 | 0:50 | 1:15 | 0:40 | 0:57 | 4:51 | 1:10 | 1:09 | ||||
12(82) | 13(100) | Z | |||||||||||
24:03 | 24:48 | 24:55 | |||||||||||
0:53 | 0:45 | 0:07 | |||||||||||
12 | 89 | 25:36 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
1:24 | 2:06 | 3:04 | 3:59 | 4:40 | 5:22 | 6:36 | 7:39 | 7:55 | 9:14 | ||||
1:24 | 0:42 | 0:58 | 0:55 | 0:41 | 0:42 | 1:14 | 1:03 | 0:16 | 1:19 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
10:19 | 10:59 | 11:58 | 12:46 | 14:19 | 15:06 | 16:12 | 21:03 | 22:13 | 23:31 | ||||
1:05 | 0:40 | 0:59 | 0:48 | 1:33 | 0:47 | 1:06 | 4:51 | 1:10 | 1:18 | ||||
12(82) | 13(100) | Z | *74 | ||||||||||
24:52 | 25:30 | 25:36 | 22:17 | ||||||||||
1:21 | 0:38 | 0:06 | |||||||||||
13 | 123 | 25:48 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
1:29 | 2:18 | 3:38 | 4:40 | 5:23 | 6:04 | 6:47 | 7:42 | 8:01 | 8:51 | ||||
1:29 | 0:49 | 1:20 | 1:02 | 0:43 | 0:41 | 0:43 | 0:55 | 0:19 | 0:50 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
9:43 | 10:36 | 11:44 | 12:37 | 14:06 | 14:45 | 15:39 | 21:35 | 22:49 | 24:01 | ||||
0:52 | 0:53 | 1:08 | 0:53 | 1:29 | 0:39 | 0:54 | 5:56 | 1:14 | 1:12 | ||||
12(82) | 13(100) | Z | |||||||||||
25:07 | 25:43 | 25:48 | |||||||||||
1:06 | 0:36 | 0:05 | |||||||||||
14 | 52 | 26:10 | 1(87) | 2(81) | 3(76) | #(79) | #(72) | #(73) | #(71) | #(78) | #(70) | #(94) | |
1:16 | 2:01 | 3:02 | 4:05 | 5:28 | 6:18 | 6:38 | 7:45 | 8:30 | 9:15 | ||||
1:16 | 0:45 | 1:01 | 1:03 | 1:23 | 0:50 | 0:20 | 1:07 | 0:45 | 0:45 | ||||
#(90) | #(84) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
10:04 | 10:41 | 12:08 | 13:02 | 14:18 | 14:53 | 15:52 | 21:31 | 22:52 | 24:12 | ||||
0:49 | 0:37 | 1:27 | 0:54 | 1:16 | 0:35 | 0:59 | 5:39 | 1:21 | 1:20 | ||||
12(82) | 13(100) | Z | |||||||||||
25:14 | 26:03 | 26:10 | |||||||||||
1:02 | 0:49 | 0:07 | |||||||||||
15 | 44 | 26:11 | 1(87) | 2(81) | 3(76) | #(79) | #(72) | #(84) | #(73) | #(71) | #(78) | #(70) | |
1:33 | 2:23 | 3:32 | 4:41 | 5:44 | 6:46 | 7:19 | 7:37 | 8:43 | 9:26 | ||||
1:33 | 0:50 | 1:09 | 1:09 | 1:03 | 1:02 | 0:33 | 0:18 | 1:06 | 0:43 | ||||
#(94) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
10:07 | 10:54 | 12:01 | 13:12 | 14:42 | 15:20 | 16:16 | 21:49 | 23:08 | 24:23 | ||||
0:41 | 0:47 | 1:07 | 1:11 | 1:30 | 0:38 | 0:56 | 5:33 | 1:19 | 1:15 | ||||
12(82) | 13(100) | Z | |||||||||||
25:23 | 26:06 | 26:11 | |||||||||||
1:00 | 0:43 | 0:05 | |||||||||||
16 | 43 | 26:25 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(90) | #(73) | #(71) | |
1:30 | 2:22 | 3:29 | 4:32 | 5:15 | 6:02 | 6:48 | 7:50 | 8:57 | 9:15 | ||||
1:30 | 0:52 | 1:07 | 1:03 | 0:43 | 0:47 | 0:46 | 1:02 | 1:07 | 0:18 | ||||
#(72) | #(84) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
10:20 | 11:19 | 12:39 | 13:29 | 15:04 | 15:50 | 16:51 | 22:04 | 23:20 | 24:31 | ||||
1:05 | 0:59 | 1:20 | 0:50 | 1:35 | 0:46 | 1:01 | 5:13 | 1:16 | 1:11 | ||||
12(82) | 13(100) | Z | |||||||||||
25:34 | 26:19 | 26:25 | |||||||||||
1:03 | 0:45 | 0:06 | |||||||||||
17 | 165 | 26:29 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
1:35 | 2:24 | 3:33 | 4:51 | 5:40 | 6:27 | 7:14 | 8:23 | 8:42 | 9:30 | ||||
1:35 | 0:49 | 1:09 | 1:18 | 0:49 | 0:47 | 0:47 | 1:09 | 0:19 | 0:48 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
10:31 | 11:17 | 12:27 | 13:24 | 14:47 | 15:31 | 16:29 | 21:54 | 23:14 | 24:35 | ||||
1:01 | 0:46 | 1:10 | 0:57 | 1:23 | 0:44 | 0:58 | 5:25 | 1:20 | 1:21 | ||||
12(82) | 13(100) | Z | |||||||||||
25:37 | 26:21 | 26:29 | |||||||||||
1:02 | 0:44 | 0:08 | |||||||||||
18 | 5 | 27:05 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
1:27 | 2:15 | 3:24 | 4:39 | 5:24 | 6:13 | 7:14 | 8:16 | 8:35 | 9:43 | ||||
1:27 | 0:48 | 1:09 | 1:15 | 0:45 | 0:49 | 1:01 | 1:02 | 0:19 | 1:08 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
10:42 | 11:36 | 12:50 | 13:49 | 15:09 | 15:45 | 16:44 | 22:23 | 23:52 | 25:11 | ||||
0:59 | 0:54 | 1:14 | 0:59 | 1:20 | 0:36 | 0:59 | 5:39 | 1:29 | 1:19 | ||||
12(82) | 13(100) | Z | |||||||||||
26:16 | 26:58 | 27:05 | |||||||||||
1:05 | 0:42 | 0:07 | |||||||||||
19 | 83 | 27:18 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(71) | #(72) | #(84) | #(73) | |
1:44 | 2:33 | 3:50 | 4:58 | 5:43 | 6:34 | 7:43 | 8:44 | 9:55 | 10:33 | ||||
1:44 | 0:49 | 1:17 | 1:08 | 0:45 | 0:51 | 1:09 | 1:01 | 1:11 | 0:38 | ||||
#(94) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
11:34 | 12:24 | 13:29 | 14:26 | 16:01 | 16:45 | 17:46 | 23:05 | 24:26 | 25:35 | ||||
1:01 | 0:50 | 1:05 | 0:57 | 1:35 | 0:44 | 1:01 | 5:19 | 1:21 | 1:09 | ||||
12(82) | 13(100) | Z | |||||||||||
26:35 | 27:12 | 27:18 | |||||||||||
1:00 | 0:37 | 0:06 | |||||||||||
19 | 91 | 27:18 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
1:23 | 2:16 | 3:21 | 4:56 | 5:44 | 6:35 | 7:41 | 8:41 | 9:01 | 9:59 | ||||
1:23 | 0:53 | 1:05 | 1:35 | 0:48 | 0:51 | 1:06 | 1:00 | 0:20 | 0:58 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
11:08 | 11:50 | 13:01 | 14:15 | 15:56 | 16:36 | 17:31 | 22:59 | 24:13 | 25:23 | ||||
1:09 | 0:42 | 1:11 | 1:14 | 1:41 | 0:40 | 0:55 | 5:28 | 1:14 | 1:10 | ||||
12(82) | 13(100) | Z | |||||||||||
26:25 | 27:10 | 27:18 | |||||||||||
1:02 | 0:45 | 0:08 | |||||||||||
21 | 129 | 27:28 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
1:45 | 2:30 | 3:33 | 4:37 | 5:24 | 6:20 | 7:06 | 8:09 | 8:28 | 9:21 | ||||
1:45 | 0:45 | 1:03 | 1:04 | 0:47 | 0:56 | 0:46 | 1:03 | 0:19 | 0:53 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
10:22 | 11:15 | 12:30 | 13:29 | 15:06 | 15:54 | 17:01 | 22:47 | 24:09 | 25:32 | ||||
1:01 | 0:53 | 1:15 | 0:59 | 1:37 | 0:48 | 1:07 | 5:46 | 1:22 | 1:23 | ||||
12(82) | 13(100) | Z | |||||||||||
26:39 | 27:20 | 27:28 | |||||||||||
1:07 | 0:41 | 0:08 | |||||||||||
22 | 120 | 27:44 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
1:27 | 2:15 | 3:22 | 4:29 | 5:28 | 6:25 | 7:11 | 8:12 | 8:32 | 9:37 | ||||
1:27 | 0:48 | 1:07 | 1:07 | 0:59 | 0:57 | 0:46 | 1:01 | 0:20 | 1:05 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
10:33 | 11:21 | 12:33 | 13:26 | 15:02 | 15:50 | 16:54 | 22:52 | 24:17 | 25:41 | ||||
0:56 | 0:48 | 1:12 | 0:53 | 1:36 | 0:48 | 1:04 | 5:58 | 1:25 | 1:24 | ||||
12(82) | 13(100) | Z | |||||||||||
26:49 | 27:36 | 27:44 | |||||||||||
1:08 | 0:47 | 0:08 | |||||||||||
23 | 85 | 28:22 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(90) | #(84) | #(73) | |
1:37 | 2:36 | 3:45 | 5:20 | 6:16 | 7:07 | 7:59 | 8:43 | 9:32 | 10:04 | ||||
1:37 | 0:59 | 1:09 | 1:35 | 0:56 | 0:51 | 0:52 | 0:44 | 0:49 | 0:32 | ||||
#(71) | #(72) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
10:37 | 11:34 | 13:56 | 14:58 | 16:32 | 17:18 | 18:16 | 24:02 | 25:21 | 26:33 | ||||
0:33 | 0:57 | 2:22 | 1:02 | 1:34 | 0:46 | 0:58 | 5:46 | 1:19 | 1:12 | ||||
12(82) | 13(100) | Z | |||||||||||
27:32 | 28:16 | 28:22 | |||||||||||
0:59 | 0:44 | 0:06 | |||||||||||
24 | 82 | 28:30 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
1:39 | 2:41 | 3:59 | 5:09 | 5:55 | 6:39 | 7:22 | 8:26 | 8:48 | 9:39 | ||||
1:39 | 1:02 | 1:18 | 1:10 | 0:46 | 0:44 | 0:43 | 1:04 | 0:22 | 0:51 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
10:43 | 11:56 | 13:09 | 14:04 | 15:49 | 16:31 | 17:30 | 23:36 | 25:04 | 26:27 | ||||
1:04 | 1:13 | 1:13 | 0:55 | 1:45 | 0:42 | 0:59 | 6:06 | 1:28 | 1:23 | ||||
12(82) | 13(100) | Z | |||||||||||
27:34 | 28:22 | 28:30 | |||||||||||
1:07 | 0:48 | 0:08 | |||||||||||
25 | 112 | 28:41 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(71) | #(73) | #(72) | #(84) | |
1:43 | 2:34 | 3:49 | 5:04 | 6:10 | 7:04 | 8:20 | 8:42 | 9:33 | 10:32 | ||||
1:43 | 0:51 | 1:15 | 1:15 | 1:06 | 0:54 | 1:16 | 0:22 | 0:51 | 0:59 | ||||
#(90) | #(94) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
11:21 | 12:11 | 13:42 | 14:40 | 16:32 | 17:29 | 18:35 | 24:13 | 25:32 | 26:50 | ||||
0:49 | 0:50 | 1:31 | 0:58 | 1:52 | 0:57 | 1:06 | 5:38 | 1:19 | 1:18 | ||||
12(82) | 13(100) | Z | |||||||||||
27:50 | 28:33 | 28:41 | |||||||||||
1:00 | 0:43 | 0:08 | |||||||||||
26 | 173 | 28:53 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(72) | #(84) | #(73) | #(71) | #(70) | |
1:26 | 2:14 | 3:24 | 4:30 | 5:17 | 7:10 | 8:30 | 9:03 | 9:24 | 10:41 | ||||
1:26 | 0:48 | 1:10 | 1:06 | 0:47 | 1:53 | 1:20 | 0:33 | 0:21 | 1:17 | ||||
#(94) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
11:31 | 12:23 | 13:37 | 14:49 | 16:15 | 17:03 | 18:00 | 23:59 | 25:26 | 26:47 | ||||
0:50 | 0:52 | 1:14 | 1:12 | 1:26 | 0:48 | 0:57 | 5:59 | 1:27 | 1:21 | ||||
12(82) | 13(100) | Z | |||||||||||
28:00 | 28:45 | 28:53 | |||||||||||
1:13 | 0:45 | 0:08 | |||||||||||
27 | 124 | 28:55 | 1(87) | 2(81) | 3(76) | #(70) | #(71) | #(72) | #(73) | #(78) | #(79) | #(84) | |
1:21 | 2:11 | 3:12 | 5:00 | 6:13 | 7:00 | 7:46 | 9:00 | 9:52 | 11:28 | ||||
1:21 | 0:50 | 1:01 | 1:48 | 1:13 | 0:47 | 0:46 | 1:14 | 0:52 | 1:36 | ||||
#(90) | #(94) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
12:30 | 13:18 | 14:52 | 15:52 | 17:23 | 18:10 | 19:08 | 24:28 | 25:42 | 26:57 | ||||
1:02 | 0:48 | 1:34 | 1:00 | 1:31 | 0:47 | 0:58 | 5:20 | 1:14 | 1:15 | ||||
12(82) | 13(100) | Z | |||||||||||
28:06 | 28:48 | 28:55 | |||||||||||
1:09 | 0:42 | 0:07 | |||||||||||
28 | 95 | 29:01 | 1(87) | 2(81) | 3(76) | #(79) | #(71) | #(72) | #(84) | #(73) | #(78) | #(70) | |
1:36 | 2:31 | 3:41 | 4:54 | 6:14 | 7:37 | 8:50 | 9:20 | 11:49 | 12:34 | ||||
1:36 | 0:55 | 1:10 | 1:13 | 1:20 | 1:23 | 1:13 | 0:30 | 2:29 | 0:45 | ||||
#(94) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
13:19 | 14:06 | 15:10 | 16:02 | 17:49 | 18:33 | 19:28 | 24:43 | 25:56 | 27:07 | ||||
0:45 | 0:47 | 1:04 | 0:52 | 1:47 | 0:44 | 0:55 | 5:15 | 1:13 | 1:11 | ||||
12(82) | 13(100) | Z | |||||||||||
28:15 | 28:55 | 29:01 | |||||||||||
1:08 | 0:40 | 0:06 | |||||||||||
29 | 60 | 29:06 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
2:03 | 3:01 | 4:09 | 5:29 | 8:06 | 9:08 | 10:41 | 11:41 | 11:58 | 12:59 | ||||
2:03 | 0:58 | 1:08 | 1:20 | 2:37 | 1:02 | 1:33 | 1:00 | 0:17 | 1:01 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
13:54 | 14:36 | 15:42 | 16:43 | 18:20 | 19:17 | 20:18 | 25:07 | 26:16 | 27:20 | ||||
0:55 | 0:42 | 1:06 | 1:01 | 1:37 | 0:57 | 1:01 | 4:49 | 1:09 | 1:04 | ||||
12(82) | 13(100) | Z | |||||||||||
28:20 | 28:59 | 29:06 | |||||||||||
1:00 | 0:39 | 0:07 | |||||||||||
30 | 170 | 29:27 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
1:39 | 2:35 | 3:47 | 4:57 | 5:47 | 6:37 | 7:28 | 8:30 | 8:54 | 10:10 | ||||
1:39 | 0:56 | 1:12 | 1:10 | 0:50 | 0:50 | 0:51 | 1:02 | 0:24 | 1:16 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
11:23 | 12:17 | 13:36 | 14:37 | 16:22 | 17:03 | 18:07 | 24:24 | 25:59 | 27:24 | ||||
1:13 | 0:54 | 1:19 | 1:01 | 1:45 | 0:41 | 1:04 | 6:17 | 1:35 | 1:25 | ||||
12(82) | 13(100) | Z | |||||||||||
28:33 | 29:20 | 29:27 | |||||||||||
1:09 | 0:47 | 0:07 | |||||||||||
31 | 1006 | 29:35 | 1(87) | 2(81) | 3(76) | #(79) | #(78) | #(70) | #(94) | #(73) | #(71) | #(72) | |
1:20 | 2:09 | 3:20 | 4:20 | 5:27 | 6:24 | 7:37 | 9:13 | 9:34 | 11:02 | ||||
1:20 | 0:49 | 1:11 | 1:00 | 1:07 | 0:57 | 1:13 | 1:36 | 0:21 | 1:28 | ||||
#(84) | #(90) | 4(95) | 5(88) | 6(85) | 7(91) | 8(92) | 9(83) | 10(74) | 11(80) | ||||
12:19 | 13:44 | 14:38 | 15:39 | 17:22 | 18:22 | 20:00 | 25:16 | 26:21 | 27:43 | ||||
