| | | | 1(78) | | | 2(72) | | | 3(75) | | | 4(74) | | | 5(93) | | | 6(77) | | | 7(76) | | | 8(79) | | | 9(80) | | |
| | | | 10(81) | | | 11(79) | | | 12(82) | | | 13(73) | | | 14(92) | | | 15(87) | | | 16(85) | | | 17(84) | | | 18(100) | | |
| | | | Ziel | | | | | | | | | | | | | | | | | | | | | | | | | | |
  |
1 | | Glaner Franz | 10:30 | 0:20 | +0:01 | (3) | 0:49 | 0:00 | (1) | 1:33 | 0:00 | (1) | 1:48 | 0:00 | (1) | 2:31 | 0:00 | (1) | 2:54 | 0:00 | (1) | 4:12 | 0:00 | (1) | 4:40 | 0:00 | (1) | 5:09 | 0:00 | (1) |
| | WAT | | 0:20 | +0:01 | (3) | 0:29 | 0:00 | (1) | 0:44 | +0:01 | (2) | 0:15 | 0:00 | (1) | 0:43 | +0:01 | (2) | 0:23 | 0:00 | (1) | 1:18 | 0:00 | (1) | 0:28 | +0:02 | (2) | 0:29 | 0:00 | (1) |
| | | | 5:27 | 0:00 | (1) | 6:00 | 0:00 | (1) | 6:30 | 0:00 | (1) | 7:16 | 0:00 | (1) | 8:16 | 0:00 | (1) | 8:30 | 0:00 | (1) | 9:05 | 0:00 | (1) | 9:39 | 0:00 | (1) | 10:23 | 0:00 | (1) |
| | | | 0:18 | +0:01 | (2) | 0:33 | 0:00 | (1) | 0:30 | 0:00 | (1) | 0:46 | +0:02 | (3) | 1:00 | 0:00 | (1) | 0:14 | 0:00 | (1) | 0:35 | 0:00 | (1) | 0:34 | +0:01 | (2) | 0:44 | 0:00 | (1) |
| | | | 10:30 | 0:00 | (1) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:07 | 0:00 | (1) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
2 | | Wartbichler Christian | 10:58 | 0:21 | +0:02 | (4) | 0:56 | +0:07 | (8) | 1:40 | +0:07 | (4) | 1:57 | +0:09 | (4) | 2:43 | +0:12 | (3) | 3:07 | +0:13 | (2) | 4:29 | +0:17 | (2) | 4:55 | +0:15 | (2) | 5:25 | +0:16 | (2) |
| | ASKÖ Henndorf | | 0:21 | +0:02 | (4) | 0:35 | +0:06 | (12) | 0:44 | +0:01 | (2) | 0:17 | +0:02 | (5) | 0:46 | +0:04 | (4) | 0:24 | +0:01 | (2) | 1:22 | +0:04 | (2) | 0:26 | 0:00 | (1) | 0:30 | +0:01 | (2) |
| | | | 5:42 | +0:15 | (2) | 6:16 | +0:16 | (2) | 6:48 | +0:18 | (2) | 7:32 | +0:16 | (2) | 8:34 | +0:18 | (2) | 8:48 | +0:18 | (2) | 9:25 | +0:20 | (2) | 10:00 | +0:21 | (2) | 10:50 | +0:27 | (2) |
| | | | 0:17 | 0:00 | (1) | 0:34 | +0:01 | (2) | 0:32 | +0:02 | (2) | 0:44 | 0:00 | (1) | 1:02 | +0:02 | (2) | 0:14 | 0:00 | (1) | 0:37 | +0:02 | (2) | 0:35 | +0:02 | (3) | 0:50 | +0:06 | (4) |
| | | | 10:58 | +0:28 | (2) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:08 | +0:01 | (4) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
3 | | Sulz Henrik | 11:20 | 0:21 | +0:02 | (4) | 0:52 | +0:03 | (2) | 1:35 | +0:02 | (2) | 2:10 | +0:22 | (11) | 2:52 | +0:21 | (7) | 3:17 | +0:23 | (7) | 4:43 | +0:31 | (6) | 5:11 | +0:31 | (5) | 5:41 | +0:32 | (5) |
| | OLC Wienerwald | | 0:21 | +0:02 | (4) | 0:31 | +0:02 | (3) | 0:43 | 0:00 | (1) | 0:35 | +0:20 | (33) | 0:42 | 0:00 | (1) | 0:25 | +0:02 | (3) | 1:26 | +0:08 | (5) | 0:28 | +0:02 | (2) | 0:30 | +0:01 | (2) |
| | | | 5:59 | +0:32 | (5) | 6:33 | +0:33 | (4) | 7:05 | +0:35 | (4) | 7:49 | +0:33 | (3) | 8:53 | +0:37 | (3) | 9:08 | +0:38 | (3) | 9:46 | +0:41 | (3) | 10:23 | +0:44 | (3) | 11:13 | +0:50 | (3) |
| | | | 0:18 | +0:01 | (2) | 0:34 | +0:01 | (2) | 0:32 | +0:02 | (2) | 0:44 | 0:00 | (1) | 1:04 | +0:04 | (3) | 0:15 | +0:01 | (5) | 0:38 | +0:03 | (3) | 0:37 | +0:04 | (6) | 0:50 | +0:06 | (4) |
| | | | 11:20 | +0:50 | (3) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:07 | 0:00 | (1) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
4 | | Plohn Markus | 11:21 | 0:23 | +0:04 | (6) | 0:53 | +0:04 | (4) | 1:40 | +0:07 | (4) | 1:56 | +0:08 | (3) | 2:41 | +0:10 | (2) | 3:09 | +0:15 | (3) | 4:33 | +0:21 | (3) | 5:02 | +0:22 | (3) | 5:33 | +0:24 | (3) |
| | HSV OL Wiener Neustadt | | 0:23 | +0:04 | (6) | 0:30 | +0:01 | (2) | 0:47 | +0:04 | (5) | 0:16 | +0:01 | (3) | 0:45 | +0:03 | (3) | 0:28 | +0:05 | (9) | 1:24 | +0:06 | (3) | 0:29 | +0:03 | (4) | 0:31 | +0:02 | (4) |
| | | | 5:52 | +0:25 | (3) | 6:31 | +0:31 | (3) | 7:03 | +0:33 | (3) | 7:50 | +0:34 | (4) | 8:56 | +0:40 | (4) | 9:10 | +0:40 | (4) | 9:52 | +0:47 | (4) | 10:25 | +0:46 | (4) | 11:13 | +0:50 | (3) |
| | | | 0:19 | +0:02 | (4) | 0:39 | +0:06 | (8) | 0:32 | +0:02 | (2) | 0:47 | +0:03 | (5) | 1:06 | +0:06 | (4) | 0:14 | 0:00 | (1) | 0:42 | +0:07 | (5) | 0:33 | 0:00 | (1) | 0:48 | +0:04 | (2) |
| | | | 11:21 | +0:51 | (4) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:08 | +0:01 | (4) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
5 | | Exler Florian | 11:48 | 0:19 | 0:00 | (1) | 0:52 | +0:03 | (2) | 1:38 | +0:05 | (3) | 1:54 | +0:06 | (2) | 2:44 | +0:13 | (4) | 3:09 | +0:15 | (3) | 4:35 | +0:23 | (4) | 5:05 | +0:25 | (4) | 5:37 | +0:28 | (4) |
| | OLT Transdanubien | | 0:19 | 0:00 | (1) | 0:33 | +0:04 | (6) | 0:46 | +0:03 | (4) | 0:16 | +0:01 | (3) | 0:50 | +0:08 | (10) | 0:25 | +0:02 | (3) | 1:26 | +0:08 | (5) | 0:30 | +0:04 | (7) | 0:32 | +0:03 | (5) |
| | | | 5:57 | +0:30 | (4) | 6:38 | +0:38 | (5) | 7:13 | +0:43 | (5) | 8:07 | +0:51 | (6) | 9:15 | +0:59 | (6) | 9:29 | +0:59 | (6) | 10:12 | +1:07 | (6) | 10:47 | +1:08 | (6) | 11:41 | +1:18 | (5) |
| | | | 0:20 | +0:03 | (6) | 0:41 | +0:08 | (10) | 0:35 | +0:05 | (8) | 0:54 | +0:10 | (13) | 1:08 | +0:08 | (5) | 0:14 | 0:00 | (1) | 0:43 | +0:08 | (7) | 0:35 | +0:02 | (3) | 0:54 | +0:10 | (6) |
| | | | 11:48 | +1:18 | (5) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:07 | 0:00 | (1) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
6 | | Pauser Jakob | 12:02 | 0:23 | +0:04 | (6) | 0:54 | +0:05 | (5) | 1:42 | +0:09 | (6) | 1:59 | +0:11 | (5) | 2:45 | +0:14 | (5) | 3:14 | +0:20 | (5) | 4:42 | +0:30 | (5) | 5:15 | +0:35 | (7) | 5:50 | +0:41 | (7) |
| | HSV OL Wiener Neustadt | | 0:23 | +0:04 | (6) | 0:31 | +0:02 | (3) | 0:48 | +0:05 | (6) | 0:17 | +0:02 | (5) | 0:46 | +0:04 | (4) | 0:29 | +0:06 | (10) | 1:28 | +0:10 | (7) | 0:33 | +0:07 | (10) | 0:35 | +0:06 | (11) |
| | | | 6:10 | +0:43 | (7) | 6:47 | +0:47 | (7) | 7:23 | +0:53 | (7) | 8:10 | +0:54 | (7) | 9:19 | +1:03 | (7) | 9:34 | +1:04 | (7) | 10:19 | +1:14 | (7) | 10:56 | +1:17 | (7) | 11:53 | +1:30 | (6) |
| | | | 0:20 | +0:03 | (6) | 0:37 | +0:04 | (5) | 0:36 | +0:06 | (12) | 0:47 | +0:03 | (5) | 1:09 | +0:09 | (7) | 0:15 | +0:01 | (5) | 0:45 | +0:10 | (11) | 0:37 | +0:04 | (6) | 0:57 | +0:13 | (8) |
| | | | 12:02 | +1:32 | (6) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:09 | +0:02 | (12) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
7 | | Fesselhofer Roland | 12:15 | 0:23 | +0:04 | (6) | 0:55 | +0:06 | (6) | 1:45 | +0:12 | (7) | 2:00 | +0:12 | (6) | 2:49 | +0:18 | (6) | 3:16 | +0:22 | (6) | 5:10 | +0:58 | (10) | 5:39 | +0:59 | (9) | 6:11 | +1:02 | (8) |
| | HSV OL Wiener Neustadt | | 0:23 | +0:04 | (6) | 0:32 | +0:03 | (5) | 0:50 | +0:07 | (7) | 0:15 | 0:00 | (1) | 0:49 | +0:07 | (9) | 0:27 | +0:04 | (6) | 1:54 | +0:36 | (22) | 0:29 | +0:03 | (4) | 0:32 | +0:03 | (5) |
| | | | 6:31 | +1:04 | (8) | 7:09 | +1:09 | (8) | 7:43 | +1:13 | (8) | 8:30 | +1:14 | (8) | 9:41 | +1:25 | (8) | 9:56 | +1:26 | (8) | 10:38 | +1:33 | (8) | 11:18 | +1:39 | (8) | 12:07 | +1:44 | (7) |
| | | | 0:20 | +0:03 | (6) | 0:38 | +0:05 | (6) | 0:34 | +0:04 | (6) | 0:47 | +0:03 | (5) | 1:11 | +0:11 | (9) | 0:15 | +0:01 | (5) | 0:42 | +0:07 | (5) | 0:40 | +0:07 | (11) | 0:49 | +0:05 | (3) |
| | | | 12:15 | +1:45 | (7) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:08 | +0:01 | (4) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
8 | | Braun Emanuel jun. | 12:20 | 0:24 | +0:05 | (10) | 0:59 | +0:10 | (11) | 1:51 | +0:18 | (10) | 2:09 | +0:21 | (9) | 2:55 | +0:24 | (9) | 3:20 | +0:26 | (8) | 4:45 | +0:33 | (7) | 5:14 | +0:34 | (6) | 5:48 | +0:39 | (6) |
| | HSV OL Wiener Neustadt | | 0:24 | +0:05 | (10) | 0:35 | +0:06 | (12) | 0:52 | +0:09 | (12) | 0:18 | +0:03 | (8) | 0:46 | +0:04 | (4) | 0:25 | +0:02 | (3) | 1:25 | +0:07 | (4) | 0:29 | +0:03 | (4) | 0:34 | +0:05 | (8) |
| | | | 6:07 | +0:40 | (6) | 6:42 | +0:42 | (6) | 7:17 | +0:47 | (6) | 8:03 | +0:47 | (5) | 9:11 | +0:55 | (5) | 9:26 | +0:56 | (5) | 10:07 | +1:02 | (5) | 10:45 | +1:06 | (5) | 12:12 | +1:49 | (8) |
| | | | 0:19 | +0:02 | (4) | 0:35 | +0:02 | (4) | 0:35 | +0:05 | (8) | 0:46 | +0:02 | (3) | 1:08 | +0:08 | (5) | 0:15 | +0:01 | (5) | 0:41 | +0:06 | (4) | 0:38 | +0:05 | (8) | 1:27 | +0:43 | (29) |
| | | | 12:20 | +1:50 | (8) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:08 | +0:01 | (4) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
9 | | Kastner Nicolas | 12:31 | 0:19 | 0:00 | (1) | 0:55 | +0:06 | (6) | 1:45 | +0:12 | (7) | 2:12 | +0:24 | (13) | 3:00 | +0:29 | (10) | 3:27 | +0:33 | (10) | 5:06 | +0:54 | (8) | 5:38 | +0:58 | (8) | 6:11 | +1:02 | (8) |
| | Naturfreunde Wien | | 0:19 | 0:00 | (1) | 0:36 | +0:07 | (14) | 0:50 | +0:07 | (7) | 0:27 | +0:12 | (29) | 0:48 | +0:06 | (7) | 0:27 | +0:04 | (6) | 1:39 | +0:21 | (13) | 0:32 | +0:06 | (9) | 0:33 | +0:04 | (7) |
| | | | 6:31 | +1:04 | (8) | 7:11 | +1:11 | (9) | 7:46 | +1:16 | (9) | 8:38 | +1:22 | (9) | 9:51 | +1:35 | (10) | 10:06 | +1:36 | (10) | 10:50 | +1:45 | (10) | 11:26 | +1:47 | (10) | 12:22 | +1:59 | (9) |
| | | | 0:20 | +0:03 | (6) | 0:40 | +0:07 | (9) | 0:35 | +0:05 | (8) | 0:52 | +0:08 | (10) | 1:13 | +0:13 | (10) | 0:15 | +0:01 | (5) | 0:44 | +0:09 | (9) | 0:36 | +0:03 | (5) | 0:56 | +0:12 | (7) |
| | | | 12:31 | +2:01 | (9) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:09 | +0:02 | (12) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
10 | | Stockmayer Michael | 12:33 | 0:25 | +0:06 | (12) | 0:58 | +0:09 | (10) | 1:52 | +0:19 | (13) | 2:10 | +0:22 | (11) | 3:00 | +0:29 | (10) | 3:32 | +0:38 | (13) | 5:10 | +0:58 | (10) | 5:43 | +1:03 | (12) | 6:17 | +1:08 | (12) |
| | HSV OL Wiener Neustadt | | 0:25 | +0:06 | (12) | 0:33 | +0:04 | (6) | 0:54 | +0:11 | (13) | 0:18 | +0:03 | (8) | 0:50 | +0:08 | (10) | 0:32 | +0:09 | (20) | 1:38 | +0:20 | (11) | 0:33 | +0:07 | (10) | 0:34 | +0:05 | (8) |
| | | | 6:38 | +1:11 | (11) | 7:16 | +1:16 | (10) | 7:50 | +1:20 | (10) | 8:39 | +1:23 | (10) | 9:48 | +1:32 | (9) | 10:03 | +1:33 | (9) | 10:46 | +1:41 | (9) | 11:25 | +1:46 | (9) | 12:24 | +2:01 | (10) |
| | | | 0:21 | +0:04 | (11) | 0:38 | +0:05 | (6) | 0:34 | +0:04 | (6) | 0:49 | +0:05 | (8) | 1:09 | +0:09 | (7) | 0:15 | +0:01 | (5) | 0:43 | +0:08 | (7) | 0:39 | +0:06 | (9) | 0:59 | +0:15 | (9) |
| | | | 12:33 | +2:03 | (10) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:09 | +0:02 | (12) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
11 | | Bichl Daniel | 13:12 | 0:26 | +0:07 | (16) | 1:00 | +0:11 | (13) | 1:51 | +0:18 | (10) | 2:09 | +0:21 | (9) | 3:02 | +0:31 | (13) | 3:31 | +0:37 | (12) | 5:08 | +0:56 | (9) | 5:41 | +1:01 | (10) | 6:15 | +1:06 | (10) |
| | WAT | | 0:26 | +0:07 | (16) | 0:34 | +0:05 | (9) | 0:51 | +0:08 | (10) | 0:18 | +0:03 | (8) | 0:53 | +0:11 | (14) | 0:29 | +0:06 | (10) | 1:37 | +0:19 | (10) | 0:33 | +0:07 | (10) | 0:34 | +0:05 | (8) |
| | | | 6:36 | +1:09 | (10) | 7:18 | +1:18 | (11) | 7:53 | +1:23 | (11) | 8:46 | +1:30 | (11) | 9:59 | +1:43 | (11) | 10:17 | +1:47 | (11) | 11:02 | +1:57 | (11) | 11:41 | +2:02 | (11) | 13:04 | +2:41 | (11) |
| | | | 0:21 | +0:04 | (11) | 0:42 | +0:09 | (11) | 0:35 | +0:05 | (8) | 0:53 | +0:09 | (11) | 1:13 | +0:13 | (10) | 0:18 | +0:04 | (14) | 0:45 | +0:10 | (11) | 0:39 | +0:06 | (9) | 1:23 | +0:39 | (28) |
| | | | 13:12 | +2:42 | (11) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:08 | +0:01 | (4) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
12 | | Lapornik Dominik | 13:29 | 0:27 | +0:08 | (18) | 1:01 | +0:12 | (14) | 1:51 | +0:18 | (10) | 2:08 | +0:20 | (8) | 3:01 | +0:30 | (12) | 3:28 | +0:34 | (11) | 5:29 | +1:17 | (13) | 6:03 | +1:23 | (13) | 6:39 | +1:30 | (13) |
| | HSV Großmittel | | 0:27 | +0:08 | (18) | 0:34 | +0:05 | (9) | 0:50 | +0:07 | (7) | 0:17 | +0:02 | (5) | 0:53 | +0:11 | (14) | 0:27 | +0:04 | (6) | 2:01 | +0:43 | (30) | 0:34 | +0:08 | (14) | 0:36 | +0:07 | (16) |
| | | | 7:00 | +1:33 | (13) | 7:44 | +1:44 | (13) | 8:23 | +1:53 | (13) | 9:21 | +2:05 | (13) | 10:35 | +2:19 | (13) | 10:51 | +2:21 | (13) | 11:39 | +2:34 | (12) | 12:21 | +2:42 | (12) | 13:20 | +2:57 | (12) |
| | | | 0:21 | +0:04 | (11) | 0:44 | +0:11 | (15) | 0:39 | +0:09 | (16) | 0:58 | +0:14 | (18) | 1:14 | +0:14 | (13) | 0:16 | +0:02 | (11) | 0:48 | +0:13 | (16) | 0:42 | +0:09 | (15) | 0:59 | +0:15 | (9) |
| | | | 13:29 | +2:59 | (12) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:09 | +0:02 | (12) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
13 | | Satrapa Vito | 13:31 | 0:23 | +0:04 | (6) | 0:56 | +0:07 | (8) | 1:47 | +0:14 | (9) | 2:06 | +0:18 | (7) | 2:54 | +0:23 | (8) | 3:23 | +0:29 | (9) | 5:10 | +0:58 | (10) | 5:41 | +1:01 | (10) | 6:16 | +1:07 | (11) |
| | OLC Wienerwald | | 0:23 | +0:04 | (6) | 0:33 | +0:04 | (6) | 0:51 | +0:08 | (10) | 0:19 | +0:04 | (14) | 0:48 | +0:06 | (7) | 0:29 | +0:06 | (10) | 1:47 | +0:29 | (15) | 0:31 | +0:05 | (8) | 0:35 | +0:06 | (11) |
| | | | 6:41 | +1:14 | (12) | 7:35 | +1:35 | (12) | 8:17 | +1:47 | (12) | 9:15 | +1:59 | (12) | 10:33 | +2:17 | (12) | 10:50 | +2:20 | (12) | 11:40 | +2:35 | (13) | 12:21 | +2:42 | (12) | 13:23 | +3:00 | (13) |
| | | | 0:25 | +0:08 | (20) | 0:54 | +0:21 | (27) | 0:42 | +0:12 | (23) | 0:58 | +0:14 | (18) | 1:18 | +0:18 | (14) | 0:17 | +0:03 | (12) | 0:50 | +0:15 | (21) | 0:41 | +0:08 | (12) | 1:02 | +0:18 | (14) |
| | | | 13:31 | +3:01 | (13) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:08 | +0:01 | (4) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
14 | | Sengstschmid Georg | 13:49 | 0:25 | +0:06 | (12) | 1:04 | +0:15 | (15) | 1:58 | +0:25 | (15) | 2:18 | +0:30 | (15) | 3:11 | +0:40 | (15) | 3:41 | +0:47 | (14) | 5:29 | +1:17 | (13) | 6:06 | +1:26 | (14) | 6:41 | +1:32 | (14) |
| | HSV OL Wiener Neustadt | | 0:25 | +0:06 | (12) | 0:39 | +0:10 | (16) | 0:54 | +0:11 | (13) | 0:20 | +0:05 | (18) | 0:53 | +0:11 | (14) | 0:30 | +0:07 | (14) | 1:48 | +0:30 | (16) | 0:37 | +0:11 | (21) | 0:35 | +0:06 | (11) |
| | | | 7:04 | +1:37 | (14) | 7:48 | +1:48 | (14) | 8:25 | +1:55 | (14) | 9:37 | +2:21 | (17) | 10:50 | +2:34 | (14) | 11:07 | +2:37 | (14) | 11:56 | +2:51 | (14) | 12:37 | +2:58 | (14) | 13:39 | +3:16 | (14) |
| | | | 0:23 | +0:06 | (14) | 0:44 | +0:11 | (15) | 0:37 | +0:07 | (14) | 1:12 | +0:28 | (30) | 1:13 | +0:13 | (10) | 0:17 | +0:03 | (12) | 0:49 | +0:14 | (18) | 0:41 | +0:08 | (12) | 1:02 | +0:18 | (14) |
| | | | 13:49 | +3:19 | (14) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:10 | +0:03 | (24) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
15 | | Kastner-Jirka Boris | 13:57 | 0:25 | +0:06 | (12) | 0:59 | +0:10 | (11) | 1:57 | +0:24 | (14) | 2:15 | +0:27 | (14) | 3:09 | +0:38 | (14) | 3:44 | +0:50 | (15) | 5:43 | +1:31 | (18) | 6:19 | +1:39 | (17) | 6:56 | +1:47 | (17) |
| | Naturfreunde Wien | | 0:25 | +0:06 | (12) | 0:34 | +0:05 | (9) | 0:58 | +0:15 | (21) | 0:18 | +0:03 | (8) | 0:54 | +0:12 | (18) | 0:35 | +0:12 | (27) | 1:59 | +0:41 | (28) | 0:36 | +0:10 | (18) | 0:37 | +0:08 | (19) |
| | | | 7:19 | +1:52 | (17) | 8:02 | +2:02 | (15) | 8:40 | +2:10 | (15) | 9:36 | +2:20 | (16) | 10:55 | +2:39 | (16) | 11:13 | +2:43 | (16) | 12:00 | +2:55 | (16) | 12:43 | +3:04 | (15) | 13:48 | +3:25 | (15) |
| | | | 0:23 | +0:06 | (14) | 0:43 | +0:10 | (13) | 0:38 | +0:08 | (15) | 0:56 | +0:12 | (16) | 1:19 | +0:19 | (15) | 0:18 | +0:04 | (14) | 0:47 | +0:12 | (13) | 0:43 | +0:10 | (17) | 1:05 | +0:21 | (18) |
| | | | 13:57 | +3:27 | (15) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:09 | +0:02 | (12) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
16 | | Kroupa Günther | 14:09 | 0:28 | +0:09 | (20) | 1:07 | +0:18 | (18) | 2:06 | +0:33 | (19) | 2:25 | +0:37 | (18) | 3:18 | +0:47 | (18) | 3:54 | +1:00 | (20) | 5:50 | +1:38 | (20) | 6:25 | +1:45 | (19) | 7:00 | +1:51 | (18) |
| | Naturfreunde Wien | | 0:28 | +0:09 | (20) | 0:39 | +0:10 | (16) | 0:59 | +0:16 | (24) | 0:19 | +0:04 | (14) | 0:53 | +0:11 | (14) | 0:36 | +0:13 | (30) | 1:56 | +0:38 | (25) | 0:35 | +0:09 | (15) | 0:35 | +0:06 | (11) |
| | | | 7:24 | +1:57 | (18) | 8:07 | +2:07 | (17) | 8:43 | +2:13 | (17) | 9:34 | +2:18 | (14) | 10:53 | +2:37 | (15) | 11:11 | +2:41 | (15) | 11:59 | +2:54 | (15) | 12:44 | +3:05 | (16) | 14:01 | +3:38 | (16) |
| | | | 0:24 | +0:07 | (17) | 0:43 | +0:10 | (13) | 0:36 | +0:06 | (12) | 0:51 | +0:07 | (9) | 1:19 | +0:19 | (15) | 0:18 | +0:04 | (14) | 0:48 | +0:13 | (16) | 0:45 | +0:12 | (21) | 1:17 | +0:33 | (26) |
| | | | 14:09 | +3:39 | (16) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:08 | +0:01 | (4) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
17 | | Braun Emanuel | 14:30 | 0:26 | +0:07 | (16) | 1:11 | +0:22 | (22) | 2:08 | +0:35 | (20) | 2:26 | +0:38 | (20) | 3:18 | +0:47 | (18) | 3:49 | +0:55 | (18) | 5:54 | +1:42 | (22) | 6:29 | +1:49 | (20) | 7:05 | +1:56 | (19) |
| | HSV OL Wiener Neustadt | | 0:26 | +0:07 | (16) | 0:45 | +0:16 | (27) | 0:57 | +0:14 | (18) | 0:18 | +0:03 | (8) | 0:52 | +0:10 | (12) | 0:31 | +0:08 | (18) | 2:05 | +0:47 | (31) | 0:35 | +0:09 | (15) | 0:36 | +0:07 | (16) |
| | | | 7:25 | +1:58 | (19) | 8:07 | +2:07 | (17) | 8:40 | +2:10 | (15) | 9:34 | +2:18 | (14) | 11:06 | +2:50 | (17) | 11:24 | +2:54 | (17) | 12:13 | +3:08 | (17) | 13:20 | +3:41 | (17) | 14:20 | +3:57 | (17) |
| | | | 0:20 | +0:03 | (6) | 0:42 | +0:09 | (11) | 0:33 | +0:03 | (5) | 0:54 | +0:10 | (13) | 1:32 | +0:32 | (26) | 0:18 | +0:04 | (14) | 0:49 | +0:14 | (18) | 1:07 | +0:34 | (32) | 1:00 | +0:16 | (11) |
| | | | 14:30 | +4:00 | (17) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:10 | +0:03 | (24) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
18 | | Marksteiner Martin | 14:42 | 0:29 | +0:10 | (23) | 1:05 | +0:16 | (17) | 2:01 | +0:28 | (17) | 2:20 | +0:32 | (17) | 3:15 | +0:44 | (17) | 3:47 | +0:53 | (17) | 5:42 | +1:30 | (17) | 6:17 | +1:37 | (16) | 6:52 | +1:43 | (16) |
| | WAT | | 0:29 | +0:10 | (23) | 0:36 | +0:07 | (14) | 0:56 | +0:13 | (17) | 0:19 | +0:04 | (14) | 0:55 | +0:13 | (20) | 0:32 | +0:09 | (20) | 1:55 | +0:37 | (23) | 0:35 | +0:09 | (15) | 0:35 | +0:06 | (11) |
| | | | 7:16 | +1:49 | (16) | 8:11 | +2:11 | (19) | 8:53 | +2:23 | (18) | 9:51 | +2:35 | (18) | 11:31 | +3:15 | (18) | 11:51 | +3:21 | (18) | 12:46 | +3:41 | (18) | 13:28 | +3:49 | (18) | 14:31 | +4:08 | (18) |
| | | | 0:24 | +0:07 | (17) | 0:55 | +0:22 | (29) | 0:42 | +0:12 | (23) | 0:58 | +0:14 | (18) | 1:40 | +0:40 | (30) | 0:20 | +0:06 | (25) | 0:55 | +0:20 | (26) | 0:42 | +0:09 | (15) | 1:03 | +0:19 | (16) |
| | | | 14:42 | +4:12 | (18) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:11 | +0:04 | (31) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
19 | | Täuber Thomas | 14:48 | 0:25 | +0:06 | (12) | 1:04 | +0:15 | (15) | 1:59 | +0:26 | (16) | 2:18 | +0:30 | (15) | 3:13 | +0:42 | (16) | 3:45 | +0:51 | (16) | 5:43 | +1:31 | (18) | 6:20 | +1:40 | (18) | 7:25 | +2:16 | (25) |
| | OLT Transdanubien | | 0:25 | +0:06 | (12) | 0:39 | +0:10 | (16) | 0:55 | +0:12 | (15) | 0:19 | +0:04 | (14) | 0:55 | +0:13 | (20) | 0:32 | +0:09 | (20) | 1:58 | +0:40 | (26) | 0:37 | +0:11 | (21) | 1:05 | +0:36 | (33) |
| | | | 7:49 | +2:22 | (25) | 8:33 | +2:33 | (23) | 9:13 | +2:43 | (21) | 10:18 | +3:02 | (22) | 11:38 | +3:22 | (19) | 11:56 | +3:26 | (19) | 12:46 | +3:41 | (18) | 13:30 | +3:51 | (19) | 14:39 | +4:16 | (19) |
| | | | 0:24 | +0:07 | (17) | 0:44 | +0:11 | (15) | 0:40 | +0:10 | (18) | 1:05 | +0:21 | (26) | 1:20 | +0:20 | (18) | 0:18 | +0:04 | (14) | 0:50 | +0:15 | (21) | 0:44 | +0:11 | (18) | 1:09 | +0:25 | (22) |
| | | | 14:48 | +4:18 | (19) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:09 | +0:02 | (12) | | | | | | | | | | | | | | | | | | | | | | | | |
  |
20 | | Koiser Bernhard | 14:49 | 0:29 | +0:10 | (23) | 1:12 | +0:23 | (23) | 2:17 | +0:44 | (24) | 2:37 | +0:49 | (23) | 3:36 | +1:05 | (22) | 4:10 | +1:16 | (22) | 6:01 | +1:49 | (25) | 6:40 | +2:00 | (25) | 7:22 | +2:13 | (24) |
